<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LensMonger &#187; Gadgets</title>
	<atom:link href="http://lensmonger.com/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://lensmonger.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Feb 2010 15:44:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s not the Camera!</title>
		<link>http://lensmonger.com/2010/02/its-not-the-camera/</link>
		<comments>http://lensmonger.com/2010/02/its-not-the-camera/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 02:46:45 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tips and Techniques]]></category>

		<guid isPermaLink="false">http://lensmonger.com/?p=276</guid>
		<description><![CDATA[I have a nice Nikon Digital SLR and it has a lot of buttons, lots and lots of buttons combined with so many menu settings that I am still finding new options. This camera takes an amazing technically stunning photograph. There are two questions that I ponder on. Do I take a stunning photograph? Is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I have a nice Nikon Digital SLR and it has a lot of buttons, lots and lots of buttons combined with so many menu settings that I am still finding new options. This camera takes an amazing technically stunning photograph. There are two questions that I ponder on. Do I take a stunning photograph? Is that particular photograph improved with all the technological wonders of my digital camera?<br />
<span id="more-276"></span><br />
The answer to both of those questions is yes and no, great, ambiguity within the second paragraph.</p>
<p style="text-align: left;"><strong>Yes:</strong> Having a high end digital camera with all of those buttons and menus does assist in creating a stunning image. The emphasis is on the word “assist”.</p>
<p style="text-align: left;"><strong>No:</strong> No matter how advanced, expensive or brand of digital camera it will not magically create a portfolio maker.</p>
<p style="text-align: left;">Here is something that you the reader need to understand. <strong>“IT IS NOT THE CAMERA!”</strong></p>
<p style="text-align: left;">It is you that takes a portfolio maker and what you shoot that image with is 100% irrelevant.</p>
<p style="text-align: left;">It is your personal vision for the subject material that you like to shoot. It is your vision on where to place the device you use to capture that image. It is you that decides what lighting to add. It is you that decides where to have you subject placed within the frame. It is you that decides where the props need to go and so on. I could keep going “it is you” for another 30 pages.</p>
<p style="text-align: left;">Starting to make sense?</p>
<p style="text-align: left;">Now to go back in time. The cameras that were used up to the mid 1950’s were rather primitive compared to the film cameras that we started to see in the 1960’s through to the early 1990’s. There was a period of great leaps in camera technology after the 1950’s. I know of photographers that are to this day shooting with a very well maintained Hasselblad that was manufactured in the 1960’s. Present day the selection of film cameras is very small compared to even a couple of years ago.</p>
<p style="text-align: left;">All of these cameras including cameras that Ansel Adams, Henry Fox Talbot, Helmut Newton, Herb Ritts, Richard Avedon, Irving Penn and hundreds of other great photographers, did one thing, they captured an image.</p>
<p style="text-align: left;">The cameras were not advanced, Ansel Adams who I am sure all of you have heard of used a basic 8”x10” view camera. This is just a lens on the front and a film plate on the back. You manually control the focus, movements and controls on the lens. You can’t get any more basic than this, I know I use a 5”x4” view camera on a regular basis.</p>
<p style="text-align: left;">Great photography is created by a human being, when they press the shutter button. Or even in some cases just flip a lever.</p>
<p style="text-align: left;">Don’t fall in love with the gadgets, fall in love with photography.</p>
<p style="text-align: left;">
<hr style="text-align: left;" />
<p style="text-align: left;"><em>Blake Foss is a San Francisco based photographer, designer, developer, and model maker. His entries are crossposted with permission from his blog at <a href="http://www.blakefossphotography.com">www.blakefossphotography.com</a> </em></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://lensmonger.com/2010/02/its-not-the-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is nothing I don&#8217;t like about this camera</title>
		<link>http://lensmonger.com/2010/01/there-is-nothing-i-dont-like-about-this-camera/</link>
		<comments>http://lensmonger.com/2010/01/there-is-nothing-i-dont-like-about-this-camera/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 02:32:53 +0000</pubDate>
		<dc:creator>derrick</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://lensmonger.com/?p=190</guid>
		<description><![CDATA[Holgas are known for their optical shortcomings and the interesting effects those shortcomings produce; Light leaks, plastic lenses, shutters that can only be called such by the greatest possible stretch of the imagination &#8211; all part of the Holga experience. This though &#8211; this takes the cake. The Holga stereo pinhole camera omits the lens(es) [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.amazon.com/gp/product/B0025WEHSM?ie=UTF8&amp;tag=lensmonger-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0025WEHSM"><img class="alignleft size-full wp-image-191" title="The Holga Stereo Pinhole Camera" src="http://lensmonger.com/wp-content/uploads/2010/01/31jtq+M+MzL._SL500_AA200_.jpg" alt="" width="200" height="200" /></a>Holgas are known for their optical shortcomings and the interesting effects those shortcomings produce; Light leaks, plastic lenses, shutters that can only be called such by the greatest possible stretch of the imagination &#8211; all part of the Holga experience. This though &#8211; this takes the cake. The <a href="http://www.amazon.com/gp/product/B0025WEHSM?ie=UTF8&amp;tag=lensmonger-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0025WEHSM">Holga stereo pinhole camera</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=lensmonger-20&amp;l=as2&amp;o=1&amp;a=B0025WEHSM" border="0" alt="" width="1" height="1" /> omits the lens(es) entirely, opting instead for a teeny tiny aperture (<em>f 80</em> or so, if memory serves). I&#8217;m thinking a tripod is pretty much a must for this. I&#8217;m also thinking the trademark holga imprecision may work against this fascinating little machine. Light leaks may lead to interesting effects, but in 3D photography you really can&#8217;t have inconsistencies between the two images. Still, it&#8217;s a fascinating idea, executed in typically minimalist style, and I&#8217;m aching to get my hands on one.</p>
<p style="text-align: left;">(<a href="http://www.amazon.com/gp/product/B0025WEHSM?ie=UTF8&amp;tag=lensmonger-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0025WEHSM">Holga 120PC-3D Stereo Pinhole Camera</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=lensmonger-20&amp;l=as2&amp;o=1&amp;a=B0025WEHSM" border="0" alt="" width="1" height="1" />)</p>
]]></content:encoded>
			<wfw:commentRss>http://lensmonger.com/2010/01/there-is-nothing-i-dont-like-about-this-camera/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Follow Focus Madness</title>
		<link>http://lensmonger.com/2010/01/more-follow-focus-madness/</link>
		<comments>http://lensmonger.com/2010/01/more-follow-focus-madness/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 01:49:53 +0000</pubDate>
		<dc:creator>derrick</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Offbeat]]></category>

		<guid isPermaLink="false">http://lensmonger.com/?p=181</guid>
		<description><![CDATA[That follow focus hack form last week? I got that. I mocked it, but I got it. This though &#8211; words fail me. It would appear that the inventor used a hand drill to make this thing. I&#8217;ve always loved the spirit of invention that permeates photography. People make diffusers out of milk packs, barn [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://lensmonger.com/wp-content/uploads/2010/01/diy_focus_drill.jpg" title="diy_focus_drill" rel="lightbox[181]"><img class="alignleft size-thumbnail wp-image-182" title="diy_focus_drill" src="http://lensmonger.com/wp-content/uploads/2010/01/diy_focus_drill-250x170.jpg" alt="" width="250" height="170" /></a>That <a href="http://lensmonger.com/2010/01/what-the-hell-is-a-follow-focus/" target="_self">follow focus hack</a> form last week? I got that. I mocked it, but I got it. This though &#8211; words fail me. It would appear that the inventor used a hand drill to make this thing. I&#8217;ve always loved the spirit of invention that permeates photography. People make diffusers out of milk packs, barn doors out of cardboard, monopods out of string. Some of these hacks have been so elegant that they&#8217;ve become viable commercial products. Somehow I don&#8217;t think that the hand drill focus crank will be joining those hallowed ranks any time soon.</p>
<p style="text-align: left;">(<a href="http://web.me.com/slerman/DrillFocus/INTRO_+_Movie.html" target="_blank">Focus Drill</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://lensmonger.com/2010/01/more-follow-focus-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the hell is a follow focus?</title>
		<link>http://lensmonger.com/2010/01/what-the-hell-is-a-follow-focus/</link>
		<comments>http://lensmonger.com/2010/01/what-the-hell-is-a-follow-focus/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:10:39 +0000</pubDate>
		<dc:creator>derrick</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://lensmonger.com/?p=63</guid>
		<description><![CDATA[DSLRs can record video these days, so it pretty much follows that people will want to do video things with it, like smoothly adjusting the focus on the fly. Hence this Frankenstein mod.
(DIY follow-focus)
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://lensmonger.com/wp-content/uploads/2010/01/500x_4238371795_c721b93ed0.jpg" title="500x_4238371795_c721b93ed0" rel="lightbox[63]"><img class="alignleft size-thumbnail wp-image-64" title="500x_4238371795_c721b93ed0" src="http://lensmonger.com/wp-content/uploads/2010/01/500x_4238371795_c721b93ed0-250x187.jpg" alt="" width="250" height="187" /></a>DSLRs can record video these days, so it pretty much follows that people will want to do video things with it, like smoothly adjusting the focus on the fly. Hence this Frankenstein mod.</p>
<p style="text-align: left;">(<a href="http://www.flickr.com/photos/ratio/4238371795/in/photostream/">DIY follow-focus</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://lensmonger.com/2010/01/what-the-hell-is-a-follow-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro Photography. Now with Lighting</title>
		<link>http://lensmonger.com/2010/01/macro-photography-now-with-lighting/</link>
		<comments>http://lensmonger.com/2010/01/macro-photography-now-with-lighting/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:23:11 +0000</pubDate>
		<dc:creator>derrick</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://lensmonger.com/?p=4</guid>
		<description><![CDATA[Ring lights just got affordable.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://lensmonger.com/wp-content/uploads/2010/01/GGDCA014400_08_L.jpg" title="The Brando Ring Light" rel="lightbox[4]"><img class="alignleft size-medium wp-image-5" title="The Brando Ring Light" src="http://lensmonger.com/wp-content/uploads/2010/01/GGDCA014400_08_L-350x262.jpg" alt="" width="210" height="157" /></a>Macro photography is hard enough without having to worry about insanely expensive lighting solutions. And when you do decide to start worrying about lighting solutions, you realize that your best option is a ring light. Insanely expensive and insanely bland. This thing though lets you light only part of the ring, allowing you to have some actual, honest to god contrast.</p>
<p style="text-align: left;">Of course, the price is absolutely, completely, batshit. . .oh. . .it&#8217;s only sixty bucks.</p>
<p style="text-align: left;">(<a href="http://gadget.brando.com/circular-macro-half-full-led-light-source_p01193c057d001.html" target="_blank">Brando Ring Light</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://lensmonger.com/2010/01/macro-photography-now-with-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

